Split Air Conditioner
Airconditioner Specifications | ||
Fault Self Diagnose code showing | ||
Low voltage Start up | ||
Auto protection, Auto Restart | ||
Sleep Mode Quiet Operation | ||
Intelligent Defrost | ||
High Efficient Internal Thread Copper pipe | ||
Product Details Factory Model | Cooling | 18000BTU |
Cooling& Heating | 1.5Ton | |
Optional Power Supply | Ph/V/Hz | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz |
Rated Cooling Capacity | w | 5000 |
Rated Cooling input | w | 1850 |
Rated Cooling Current | A | 8.4 |
EER | Btu/w.h,w/w | 9.7/2.7 |
Rated Heating Capacity | w | 5050 |
Rated Heating input | w | 1800 |
Rated Heating current | A | 8.2 |
COPÂ | (w/w) | 2.8 |
Operation temp | ??? | 18-30 |
Ambient temp | ??? | -7-53 |
Indoor / Outdoor unit Noise | dB(A) | 38/52 |
Indoor / Outdoor unit Weight | Kg | 10.5/35 |
Indoor unit Net Dimension | mm | 775—245—190 |
Outdoor Unit Net Dimension | mm | 780*535*260 |
![]() |